Charles Town, WV (Oakland) weather
Latitude N 39° 16' 23" Longitude W 77° 50' 30" Elevation 500 ft
| Dawn: | 06:11 | Sunrise: | 06:39 | Moonrise: | 07:47 | ![]() |
| Dusk: | 20:13 | Sunset: | 19:46 | Moonset: | 22:09 | |
| Daylight: | 14:02 | Day length: | 13:07 | Moon Phase: | Waxing Crescent |
Welcome to My home weather station.
The weather station in use is the Oregon Scientific WMR-968, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 53.6 °F | Dew Point | 43.7 °F |
| Windchill | 51.8 °F | Humidity | 69% |
| Heat Index | 53.6 °F | Apparent Temperature | 48.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.31 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.31 in | Rainfall This Year | 6.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-12 08:10 |
| Wind | |||
| Wind Speed (gust) | 12.8 mph | Wind Speed (avg) | 6.3 mph |
| Wind Bearing | 352° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.77 in | Rising quickly | +0.04 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 4/12/2013 10:50:00 PM
powered by
Cumulus
v1.9.2 (1020)
